
<?phpxml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>StockInvestorPlace.com - published</title>
	<link>http://www.stockinvestorplace.com</link>
	<image><title>www.stockinvestorplace.com</title><link>http://www.stockinvestorplace.com</link><url>http://www.stockinvestorplace.com/img/mnm-rss.gif</url></image>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Mon, 25 Aug 2008 09:12:54 -0500</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[Lehman straits may spur hostile takeover-analyst]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Lehman-straits-may-spur-hostile-takeoveranalyst</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Lehman-straits-may-spur-hostile-takeoveranalyst</comments>
		<pubDate>Mon, 25 Aug 2008 09:12:54 -0500</pubDate>
		<dc:creator>linebacker</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Lehman-straits-may-spur-hostile-takeoveranalyst</guid>
		<description><![CDATA[Lehman Brothers failed to sell a large stake to Asian investors, a report said, and such failures may open the door to a hostile takeover of the investment bank, an analyst wrote. &nbsp;&#187;&nbsp;<a href='http://www.guardian.co.uk/business/feedarticle/7743125'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Georgia: A Blow to U.S. Energy]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Georgia-Blow-to-US-Energy</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Georgia-Blow-to-US-Energy</comments>
		<pubDate>Mon, 18 Aug 2008 09:21:49 -0500</pubDate>
		<dc:creator>smurf8</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Georgia-Blow-to-US-Energy</guid>
		<description><![CDATA[The sudden war in the Caucasus brought Georgia to heel, reasserted Russia's claim as the dominant force in the region, and dealt a blow to U.S. prestige. &nbsp;&#187;&nbsp;<a href='http://www.businessweek.com/magazine/content/08_34/b4097000700662.htm?chan=top+news_top+news+index_news+%2B+analysis'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Anheuser-Busch touts eco-friendly breweries in Fairfield, Houston]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=AnheuserBusch-touts-ecofriendly-breweries-in-Fairfield-Houston</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=AnheuserBusch-touts-ecofriendly-breweries-in-Fairfield-Houston</comments>
		<pubDate>Thu, 31 Jul 2008 14:59:06 -0500</pubDate>
		<dc:creator>thelizard</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=AnheuserBusch-touts-ecofriendly-breweries-in-Fairfield-Houston</guid>
		<description><![CDATA[One in seven Anheuser-Busch beers will be brewed using alternative fuels by the end of 2009, the brewer said Wednesday. The company's breweries in Fairfield and Houston are installing alternative-energy technology that will be operational by the end of the year, the company said. &nbsp;&#187;&nbsp;<a href='http://www.bizjournals.com/eastbay/stories/2008/07/28/daily42.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Toyota to Make Prius in the U.S.]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Toyota-to-Make-Prius-in-US</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Toyota-to-Make-Prius-in-US</comments>
		<pubDate>Fri, 11 Jul 2008 09:33:34 -0500</pubDate>
		<dc:creator>kendoll</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Toyota-to-Make-Prius-in-US</guid>
		<description><![CDATA[Toyota Motor of Japan said Thursday that it would build its popular gas-electric hybrid sedan, the Prius, in the United States for the first time as it tries to meet surging demand and struggles with falling sales of big trucks. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/07/11/business/worldbusiness/11toyota.html?ref=automobiles'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[John Templeton, 95, investor and philanthropist]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=John-Templeton-95-investor-philanthropist</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=John-Templeton-95-investor-philanthropist</comments>
		<pubDate>Thu, 10 Jul 2008 15:24:04 -0500</pubDate>
		<dc:creator>cobra</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=John-Templeton-95-investor-philanthropist</guid>
		<description><![CDATA[John Templeton, a Tennessee-born investor and philanthropist who amassed a fortune as a pioneer in global mutual funds, then gave away hundreds of millions of dollars to foster understanding of what he called "spiritual realities," died Tuesday in Nassau, Bahamas, where he had lived for decades. He was 95. &nbsp;&#187;&nbsp;<a href='http://www.iht.com/articles/2008/07/09/america/obits.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Hunting for oil villains]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Hunting-oil-villains</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Hunting-oil-villains</comments>
		<pubDate>Mon,  7 Jul 2008 10:41:52 -0500</pubDate>
		<dc:creator>thealibi</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Hunting-oil-villains</guid>
		<description><![CDATA[The story of the Hunt brothers, who cornered the market on silver in the 1970s, shows why speculators aren't driving up oil prices. &nbsp;&#187;&nbsp;<a href='http://money.cnn.com/2008/07/01/magazines/fortune/birger_hunt.fortune/index.htm?postversion=2008070410'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Gates Says Bye-Bye, Steps Down From Microsoft]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Gates-Says-ByeBye-Steps-Down-From-Microsoft</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Gates-Says-ByeBye-Steps-Down-From-Microsoft</comments>
		<pubDate>Mon, 30 Jun 2008 09:05:43 -0500</pubDate>
		<dc:creator>qqq</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Gates-Says-ByeBye-Steps-Down-From-Microsoft</guid>
		<description><![CDATA[Bill Gates is ready to take on the full-time role of philanthropist, as his last day at the office finally arrived. From now on, Gates will dedicate 80 percent of his time to the Bill & Melinda Gates Foundation, in order to deal with issues such as extreme poverty or educational opportunities for people all over the world. &nbsp;&#187;&nbsp;<a href='http://www.efluxmedia.com/news_Gates_Says_Bye_Bye_Steps_Down_From_Microsoft_19580.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[MasterCard Pays $1.8 Billion to American Express]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=MasterCard-Pays-18-Billion-to-American-Express</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=MasterCard-Pays-18-Billion-to-American-Express</comments>
		<pubDate>Wed, 25 Jun 2008 10:36:33 -0500</pubDate>
		<dc:creator>secretagent</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=MasterCard-Pays-18-Billion-to-American-Express</guid>
		<description><![CDATA[MasterCard Worldwide agreed on Wednesday to pay $1.8 billion to its credit card rival American Express to settle claims related to a 2004 antitrust lawsuit. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/06/26/business/26credit.html?ref=business'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Citigroup CFO sees big potential Q2 write-downs]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Citigroup-CFO-sees-big-potential-Q2-writedowns</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Citigroup-CFO-sees-big-potential-Q2-writedowns</comments>
		<pubDate>Fri, 20 Jun 2008 09:29:06 -0500</pubDate>
		<dc:creator>princess</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Citigroup-CFO-sees-big-potential-Q2-writedowns</guid>
		<description><![CDATA[Citigroup Inc could take substantial write-downs for subprime mortgages, leveraged buyout loans and other assets in the second quarter, the company's chief financial officer said on a call with investors on Thursday. &nbsp;&#187;&nbsp;<a href='http://www.reuters.com/article/newsOne/idUSN1933799420080619'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Congress mulls limits on oil speculators]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Congress-mulls-limits-on-oil-speculators</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Congress-mulls-limits-on-oil-speculators</comments>
		<pubDate>Wed, 18 Jun 2008 09:44:30 -0500</pubDate>
		<dc:creator>blastoff</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Congress-mulls-limits-on-oil-speculators</guid>
		<description><![CDATA[Fed up with soaring oil prices and a chorus of people blaming Wall Street speculators, Congress is considering a host of rules aimed at limiting the inflow of investor money into oil contracts. &nbsp;&#187;&nbsp;<a href='http://money.cnn.com/2008/06/17/news/economy/oil_trading/index.htm?postversion=2008061711'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Forecast Cut for Semiconductor Sales]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Forecast-Cut-Semiconductor-Sales</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Forecast-Cut-Semiconductor-Sales</comments>
		<pubDate>Thu, 12 Jun 2008 16:46:26 -0500</pubDate>
		<dc:creator>flipper</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Forecast-Cut-Semiconductor-Sales</guid>
		<description><![CDATA[The Semiconductor Industry Association on Wednesday cut its forecast for growth in global sales of semiconductors in 2008, citing lower prices because of competition in the memory chip sector. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/06/12/technology/12chip.html?ref=business'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Apple Launches Faster, Cheaper Device]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Apple-Launches-Faster-Cheaper-Device</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Apple-Launches-Faster-Cheaper-Device</comments>
		<pubDate>Tue, 10 Jun 2008 11:02:11 -0500</pubDate>
		<dc:creator>bigbob</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Apple-Launches-Faster-Cheaper-Device</guid>
		<description><![CDATA[Apple's new iPhone, loaded with 3G technology and third-generation wireless networks, will run twice as fast but cost only half as much -- $199 -- as earlier incarnations. &nbsp;&#187;&nbsp;<a href='http://abcnews.go.com/Technology/story?id=5033327&amp;amp;page=1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[The JPMorgan CEO dodged subprime, bought Bear, and still has funds to spare]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Dimon-May-Go-Shopping</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Dimon-May-Go-Shopping</comments>
		<pubDate>Fri,  6 Jun 2008 08:33:49 -0500</pubDate>
		<dc:creator>linebacker</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Dimon-May-Go-Shopping</guid>
		<description><![CDATA[In case there were any lingering doubts that JPMorgan Chase (JPM) Chief Executive Jamie Dimon had emerged from the credit crisis on top of the U.S. banking heap, more proof came on June 2 when Ken Thompson, CEO of rival Wachovia (WB), was ousted. Two days later, JPMorgan's market value surpassed Bank of America's (BAC), the first time it has been in the No. 1 spot since June, 2001. &nbsp;&#187;&nbsp;<a href='http://www.businessweek.com/magazine/content/08_24/b4088000161976.htm?chan=top+news_top+news+index_news+%2B+analysis'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[GM: Trucks out, cars in]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=GM-Trucks-out-cars-in</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=GM-Trucks-out-cars-in</comments>
		<pubDate>Tue,  3 Jun 2008 16:33:22 -0500</pubDate>
		<dc:creator>littlejohn</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=GM-Trucks-out-cars-in</guid>
		<description><![CDATA[General Motors announced plans Tuesday to shut four truck and SUV plants that employ thousands of workers, saying high gas prices are here to stay - and, with them, consumers' growing preference for more fuel efficient vehicles. &nbsp;&#187;&nbsp;<a href='http://money.cnn.com/2008/06/03/news/companies/gm_announcement/index.htm?postversion=2008060309'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Yahoo shareholder suit unsealed in Delaware]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Yahoo-shareholder-suit-unsealed-in-Delaware</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Yahoo-shareholder-suit-unsealed-in-Delaware</comments>
		<pubDate>Tue,  3 Jun 2008 11:58:48 -0500</pubDate>
		<dc:creator>smurf8</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Yahoo-shareholder-suit-unsealed-in-Delaware</guid>
		<description><![CDATA[A Delaware court on Monday unsealed a complaint filed by Yahoo Inc. shareholders against the company over its alleged mishandling of Microsoft Corp.'s blockbuster acquisition bid. &nbsp;&#187;&nbsp;<a href='http://www.marketwatch.com/news/story/yahoo-shareholder-suit-unsealed-delaware/story.aspx?guid=%7B974430B0-E14E-4E03-AF06-1EDBF87BD8EA%7D&amp;amp;dist=msr_3'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[With Bold Steps, Fed Chief Quiets Some Criticism]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=With-Bold-Steps-Fed-Chief-Quiets-Some-Criticism</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=With-Bold-Steps-Fed-Chief-Quiets-Some-Criticism</comments>
		<pubDate>Thu, 29 May 2008 09:26:08 -0500</pubDate>
		<dc:creator>deedee</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=With-Bold-Steps-Fed-Chief-Quiets-Some-Criticism</guid>
		<description><![CDATA[Over a frantic weekend in mid-March, Ben S. Bernanke rewrote the rule book as chairman of the Federal Reserve. Like a military commander applying overwhelming force, he took steps then and over the next two months that some at the central bank are now calling the Bernanke Doctrine. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/05/28/business/28bernanke.html?ref=business'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Future Apple Devices May Be Solar-Powered]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Future-Apple-Devices-May-Be-SolarPowered</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Future-Apple-Devices-May-Be-SolarPowered</comments>
		<pubDate>Wed, 28 May 2008 10:55:55 -0500</pubDate>
		<dc:creator>princess</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Future-Apple-Devices-May-Be-SolarPowered</guid>
		<description><![CDATA[Employees at Apple have filed a patent for integrating solar cells into portable devices by placing them underneath the layers of a touch-sensitive display, according to the filing. &nbsp;&#187;&nbsp;<a href='http://www.pcworld.com/article/id,146307-c,businesscenter/article.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[New Fears on Long-Term Global Oil Supplies]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=New-Fears-on-LongTerm-Global-Oil-Supplies</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=New-Fears-on-LongTerm-Global-Oil-Supplies</comments>
		<pubDate>Fri, 23 May 2008 10:18:57 -0500</pubDate>
		<dc:creator>model888</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=New-Fears-on-LongTerm-Global-Oil-Supplies</guid>
		<description><![CDATA[Worries that world oil demand will outstrip global supplies intensified on Thursday, sending ripples through the global economy as oil prices leaped above $135, a new record high. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/05/23/business/worldbusiness/23oilweb.html?ref=business'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Learning from the Craigslist-eBay Mess]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Learning-from-CraigslisteBay-Mess</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Learning-from-CraigslisteBay-Mess</comments>
		<pubDate>Thu, 22 May 2008 09:28:11 -0500</pubDate>
		<dc:creator>captaintrader</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Learning-from-CraigslisteBay-Mess</guid>
		<description><![CDATA[Lawsuits pitting the online classified and e-commerce giants should make prospective partners think hard before seating a rival on the board &nbsp;&#187;&nbsp;<a href='http://www.businessweek.com/technology/content/may2008/tc20080520_005527.htm?chan=top+news_top+news+index_news+%2B+analysis'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Who's to blame for $4 gas]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Whos-to-blame-4-gas</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Whos-to-blame-4-gas</comments>
		<pubDate>Wed, 21 May 2008 09:12:29 -0500</pubDate>
		<dc:creator>bigmac</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Whos-to-blame-4-gas</guid>
		<description><![CDATA[It's hard to imagine now, but in 1999 gasoline sold for 90 cents a gallon. How'd we get from there to $4 a gallon? There is no short answer - many things happened, and together they formed a chain of events from cheap gas to $100 tankfuls. &nbsp;&#187;&nbsp;<a href='http://money.cnn.com/2008/05/20/news/economy/gas_price_history/index.htm?postversion=2008052010'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[New motor vehicles record strongest gain since 1998 in first quarter]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=New-motor-vehicles-record-strongest-gain-since-1998-in-first-quarter</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=New-motor-vehicles-record-strongest-gain-since-1998-in-first-quarter</comments>
		<pubDate>Fri, 16 May 2008 09:44:29 -0500</pubDate>
		<dc:creator>sumo</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=New-motor-vehicles-record-strongest-gain-since-1998-in-first-quarter</guid>
		<description><![CDATA[Sales of new motor vehicles closed the first quarter of 2008 with their strongest gain since 1998, despite a slight decline in March. &nbsp;&#187;&nbsp;<a href='http://ca.news.finance.yahoo.com/s/16052008/2/biz-finance-new-motor-vehicles-record-strongest-gain-since-1998.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Icahn to Yahoo board: Sell to Microsoft or leave]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Icahn-to-Yahoo-board-Sell-to-Microsoft-leave</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Icahn-to-Yahoo-board-Sell-to-Microsoft-leave</comments>
		<pubDate>Fri, 16 May 2008 09:40:27 -0500</pubDate>
		<dc:creator>thelizard</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Icahn-to-Yahoo-board-Sell-to-Microsoft-leave</guid>
		<description><![CDATA[Yahoo Inc. Chief Executive Jerry Yang spent months fending off Microsoft Corp.'s unsolicited takeover bid. Now he may only have a few weeks to persuade the software maker to revive its last offer of $47.5 billion, or risk being fired in a shareholder mutiny led by activist investor Carl Icahn. &nbsp;&#187;&nbsp;<a href='http://ap.google.com/article/ALeqM5iBiIOGUY_KkBXmB8V-EFES4q6OVAD90MA3B01'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Eateries shrink dishes and prices, but checks stay the same]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Eateries-shrink-dishes-prices-but-checks-stay-same</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Eateries-shrink-dishes-prices-but-checks-stay-same</comments>
		<pubDate>Wed, 14 May 2008 09:21:07 -0500</pubDate>
		<dc:creator>specialforce</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Eateries-shrink-dishes-prices-but-checks-stay-same</guid>
		<description><![CDATA[Restaurants are offering smaller, cheaper portions, but that doesn't mean dainty dining. Instead, people are using smaller dishes as an excuse to add to their orders, spending a€" and probably eating a€" just as much as before. &nbsp;&#187;&nbsp;<a href='http://www.usatoday.com/money/industries/food/2008-05-10-shrinking-portions_N.htm'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Citi: solar prices to sink rapidly in looming shakeout]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Citi-solar-prices-to-sink-rapidly-in-looming-shakeout</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Citi-solar-prices-to-sink-rapidly-in-looming-shakeout</comments>
		<pubDate>Mon, 12 May 2008 10:38:20 -0500</pubDate>
		<dc:creator>pollypocket</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Citi-solar-prices-to-sink-rapidly-in-looming-shakeout</guid>
		<description><![CDATA[Financial analysts at Citigroup have joined the ranks of solar-company watchers that see falling prices and collateral damage in the next two years. &nbsp;&#187;&nbsp;<a href='http://www.news.com/8301-11128_3-9940001-54.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[GM, Toyota, Ford, Honda won't match Chrysler gas subsidiesg]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=GM-Toyota-Ford-Honda-wont-match-Chrysler-gas-subsidiesg</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=GM-Toyota-Ford-Honda-wont-match-Chrysler-gas-subsidiesg</comments>
		<pubDate>Wed,  7 May 2008 14:51:32 -0500</pubDate>
		<dc:creator>kendoll</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=GM-Toyota-Ford-Honda-wont-match-Chrysler-gas-subsidiesg</guid>
		<description><![CDATA[The maker of Chrysler, Dodge and Jeep vehicles announced an offer that caps the price of gasoline at $2.99 a gallon for three years for people who buy or lease new vehicles from Wednesday through June 2. &nbsp;&#187;&nbsp;<a href='http://www.chicagotribune.com/news/chi-ap-chrysler-gasoline,0,7870236.story'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Start-up: Affordable solar power possible in a year]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Startup-Affordable-solar-power-possible-in-year</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Startup-Affordable-solar-power-possible-in-year</comments>
		<pubDate>Thu,  1 May 2008 09:00:03 -0500</pubDate>
		<dc:creator>missdaisy</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Startup-Affordable-solar-power-possible-in-year</guid>
		<description><![CDATA[A Silicon Valley start-up says it has developed technology that can deliver solar power in about a year at prices competitive with coal-fired electricity, a milestone that would leapfrog other more established players and turbocharge the fast-growing industry. &nbsp;&#187;&nbsp;<a href='http://www.usatoday.com/money/industries/energy/environment/2008-04-28-solar-power-sunrgi_N.htm'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Metals: Precious Little Supply]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Metals-Precious-Little-Supply-1</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Metals-Precious-Little-Supply-1</comments>
		<pubDate>Mon, 28 Apr 2008 19:34:34 -0500</pubDate>
		<dc:creator>northerninvestor</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Metals-Precious-Little-Supply-1</guid>
		<description><![CDATA[There is a shortage of all metals in the world. They include gold, copper and platinum. &nbsp;&#187;&nbsp;<a href='http://www.resourceinvestor.com/pebble.asp?relid=42260'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Your Next Four-Bagger: Rice]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Your-Next-FourBagger-Rice</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Your-Next-FourBagger-Rice</comments>
		<pubDate>Fri, 25 Apr 2008 09:56:20 -0500</pubDate>
		<dc:creator>cobra</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Your-Next-FourBagger-Rice</guid>
		<description><![CDATA[News agencies are starting to talk about food shortages, and rice is a big focus of the problem in many countries right now. As is always the case with supply and demand, the price of the grain is going up. &nbsp;&#187;&nbsp;<a href='http://www.fool.com/investing/value/2008/04/24/your-next-four-bagger-rice.aspx'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[U.S. housing slump may exceed Depression: Shiller]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=US-housing-slump-may-exceed-Depression-Shiller</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=US-housing-slump-may-exceed-Depression-Shiller</comments>
		<pubDate>Wed, 23 Apr 2008 08:43:43 -0500</pubDate>
		<dc:creator>littlejohn</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=US-housing-slump-may-exceed-Depression-Shiller</guid>
		<description><![CDATA[An influential economist says the slump in the U.S. housing market could cause prices to fall more than they did in the Great Depression. &nbsp;&#187;&nbsp;<a href='http://www.reportonbusiness.com/servlet/story/RTGAM.20080422.wushomes0422/BNStory/Business/home'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[To Boost Sales, Saturn Rethinks Itselfâ€”Again]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=To-Boost-Sales-Saturn-Rethinks-ItselfaAgain</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=To-Boost-Sales-Saturn-Rethinks-ItselfaAgain</comments>
		<pubDate>Tue, 22 Apr 2008 10:33:47 -0500</pubDate>
		<dc:creator>wonderwoman</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=To-Boost-Sales-Saturn-Rethinks-ItselfaAgain</guid>
		<description><![CDATA[In its new marketing campaign, GM's Saturn brand hopes a more sophisticated approach will attract women buyers. &nbsp;&#187;&nbsp;<a href='http://www.businessweek.com/lifestyle/content/apr2008/bw20080418_087885.htm?chan=rss_topStories_ssi_5'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Green Investing: Clever Plays in Clean Tech]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Green-Investing-Clever-Plays-in-Clean-Tech</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Green-Investing-Clever-Plays-in-Clean-Tech</comments>
		<pubDate>Tue, 15 Apr 2008 08:55:29 -0500</pubDate>
		<dc:creator>princess</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Green-Investing-Clever-Plays-in-Clean-Tech</guid>
		<description><![CDATA[The prospect of new limits on carbon emissions is driving demand for clean technology in the energy sector. But investors need to take the long view. &nbsp;&#187;&nbsp;<a href='http://www.businessweek.com/investor/content/apr2008/pi20080411_539061.htm?chan=investing_investing+index+page_top+stories'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Chinese want a bigger say over copper]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Chinese-want-bigger-say-over-copper</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Chinese-want-bigger-say-over-copper</comments>
		<pubDate>Mon, 14 Apr 2008 09:12:42 -0500</pubDate>
		<dc:creator>linebacker</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Chinese-want-bigger-say-over-copper</guid>
