
<?phpxml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
 >
<channel>
	<title>StockInvestorPlace.com - published</title>
	<link>http://www.stockinvestorplace.com</link>
	<image><title>www.stockinvestorplace.com</title><link>http://www.stockinvestorplace.com</link><url>http://www.stockinvestorplace.com/img/mnm-rss.gif</url></image>
	<description>Pligg Web 2.0 Content Management System</description>
	<pubDate>Wed,  8 Oct 2008 08:57:09 -0500</pubDate>
	<language>en</language>
	<item>
		<title><![CDATA[More coordinated action needed in market crisis: IMF]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=More-coordinated-action-needed-in-market-crisis-IMF</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=More-coordinated-action-needed-in-market-crisis-IMF</comments>
		<pubDate>Wed,  8 Oct 2008 08:57:09 -0500</pubDate>
		<dc:creator>superstar</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=More-coordinated-action-needed-in-market-crisis-IMF</guid>
		<description><![CDATA[The International Monetary Fund on Tuesday called for more coherent and better coordinated global policies to restore calm to markets and said it now expects worldwide credit losses to reach $1.4 trillion. &nbsp;&#187;&nbsp;<a href='http://www.reuters.com/article/ousiv/idUSTRE4964TN20081007'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Russian Machines cashing out of Magna International as lender calls security]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Russian-Machines-cashing-out-Magna-International-as-lender-calls-security</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Russian-Machines-cashing-out-Magna-International-as-lender-calls-security</comments>
		<pubDate>Fri,  3 Oct 2008 10:35:41 -0500</pubDate>
		<dc:creator>thelizard</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Russian-Machines-cashing-out-Magna-International-as-lender-calls-security</guid>
		<description><![CDATA[Russian magnate Oleg Deripaska is being forced to cash out his 20 million shares in Canadian-based auto parts maker Magna International Inc. (TSX:MG.A).Deripaska-controlled OJSC Russian Machines had taken the interest in Magna for US$1.54 billion last year, as Magna founder Frank Stronach surrendered part of his previously ironclad control of the 82,000-employee company. &nbsp;&#187;&nbsp;<a href='http://canadianpress.google.com/article/ALeqM5gFcCYdG25Owm_0cuK9j6-_2jV2tw'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Falling Oil Price Is a Positive Note Amid Turmoil]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Falling-Oil-Price-Is-Positive-Note-Amid-Turmoil</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Falling-Oil-Price-Is-Positive-Note-Amid-Turmoil</comments>
		<pubDate>Fri,  3 Oct 2008 10:24:22 -0500</pubDate>
		<dc:creator>greasemonkey</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Falling-Oil-Price-Is-Positive-Note-Amid-Turmoil</guid>
		<description><![CDATA[But lately, nearly lost amid the chaos in the markets, oil prices have been dropping sharply from Julya€™s triple-digit peak. If that trend continues, as many analysts expect, it will put billions of dollars back into consumersa€™ wallets and provide badly needed support for a battered economy. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/10/03/business/03oil.html?ref=business'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Thain to Take Role at Bank of America]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Thain-to-Take-Role-at-Bank-America</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Thain-to-Take-Role-at-Bank-America</comments>
		<pubDate>Thu,  2 Oct 2008 17:09:01 -0500</pubDate>
		<dc:creator>thealibi</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Thain-to-Take-Role-at-Bank-America</guid>
		<description><![CDATA[Merrill Lyncha€™s chairman and chief executive, John A. Thain, will remain at Bank of America after the merger of the two financial giants, Bank of America said Thursday. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/10/03/business/03thain.html?ref=business'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Pfizer says R&D projects advancing ahead of schedule]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Pfizer-says-RD-projects-advancing-ahead-schedule</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Pfizer-says-RD-projects-advancing-ahead-schedule</comments>
		<pubDate>Wed,  1 Oct 2008 11:05:06 -0500</pubDate>
		<dc:creator>rockstar</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Pfizer-says-RD-projects-advancing-ahead-schedule</guid>
		<description><![CDATA[Pfizer Inc., which has faced chronic erosion of its top line due to increased competition from generic drugs, announced Tuesday that its research and development efforts to fill its pipeline are running ahead of schedule. &nbsp;&#187;&nbsp;<a href='http://www.marketwatch.com/news/story/pfizer-says-rd-pipeline-advancing/story.aspx?guid=%7B66453CA1-F502-4532-BEAF-485658745562%7D&amp;amp;dist=msr_1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[How J.P. Morgan steered clear of the credit crunch]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=How-JP-Morgan-steered-clear--credit-crunch</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=How-JP-Morgan-steered-clear--credit-crunch</comments>
		<pubDate>Fri, 26 Sep 2008 10:26:42 -0500</pubDate>
		<dc:creator>stockhunter</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=How-JP-Morgan-steered-clear--credit-crunch</guid>
		<description><![CDATA[That call marked the beginning of a remarkable strategic shift that helped J.P. Morgan sidestep the worst of a historic credit crisis. J.P. Morgan mostly exited the business of securitizing subprime mortgages when it was booming. &nbsp;&#187;&nbsp;<a href='http://money.cnn.com/2008/08/29/news/companies/tully_jpmorgan.fortune/index.htm'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[China: 'Out of control' dairy system led to abuse]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=China-Out-control-dairy-system-led-to-abuse</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=China-Out-control-dairy-system-led-to-abuse</comments>
		<pubDate>Wed, 24 Sep 2008 08:41:21 -0500</pubDate>
		<dc:creator>billford</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=China-Out-control-dairy-system-led-to-abuse</guid>
		<description><![CDATA[China's agriculture minister acknowledged Tuesday that the country's milk-gathering system was "out of control" and led to abuses that put contaminated dairy products in stores across Asia, sickening some 54,000 babies and killing four. &nbsp;&#187;&nbsp;<a href='http://ap.google.com/article/ALeqM5iCL58EMBN1tqq6xujZlsaITAFpCQD93CEMEO2'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Lawmakers say federal bailout could cost $1 trillion]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Lawmakers-say-federal-bailout-could-cost-1-trillion</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Lawmakers-say-federal-bailout-could-cost-1-trillion</comments>
		<pubDate>Fri, 19 Sep 2008 09:42:38 -0500</pubDate>
		<dc:creator>pizzaboy</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Lawmakers-say-federal-bailout-could-cost-1-trillion</guid>
		<description><![CDATA[The Bush administration's effort to "avoid an imminent meltdown of the U.S. financial system" could end up costing taxpayers $1 trillion. &nbsp;&#187;&nbsp;<a href='http://blogs.usatoday.com/ondeadline/2008/09/lawmakers-say-f.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Lehman may be sold as share price continues to plummet]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Lehman-may-be-sold-as-share-price-continues-to-plummet</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Lehman-may-be-sold-as-share-price-continues-to-plummet</comments>
		<pubDate>Fri, 12 Sep 2008 09:27:26 -0500</pubDate>
		<dc:creator>littlejohn</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Lehman-may-be-sold-as-share-price-continues-to-plummet</guid>
		<description><![CDATA[Only a day ago, the head of Lehman Brothers, the beleaguered investment bank, sought to assure Wall Street that his firm could survive on its own. But those assurances were blown away Thursday as Lehman's share price went into another free-fall, sinking 46 percent in early trading, and the stricken firm, which has long resisted the idea of selling itself, reached out to potential buyers. &nbsp;&#187;&nbsp;<a href='http://www.iht.com/articles/2008/09/11/business/lehman.php'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[GM opens second plant in western India]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=GM-opens-second-plant-in-western-India</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=GM-opens-second-plant-in-western-India</comments>
		<pubDate>Wed,  3 Sep 2008 09:18:03 -0500</pubDate>
		<dc:creator>honeybee</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=GM-opens-second-plant-in-western-India</guid>
		<description><![CDATA[US auto giant General Motors said it was making a "clear commitment to India" as it opened a second plant Tuesday, nearly tripling its annual output in the country to 225,000 vehicles a year. &nbsp;&#187;&nbsp;<a href='http://afp.google.com/article/ALeqM5i30JketE1DlUxzvigyV1KNVz8zKQ'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[As Food Prices Soar, Brazil and Argentina React in Opposite Ways]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=As-Food-Prices-Soar-Brazil-Argentina-React-in-Opposite-Ways</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=As-Food-Prices-Soar-Brazil-Argentina-React-in-Opposite-Ways</comments>
		<pubDate>Tue,  2 Sep 2008 08:39:23 -0500</pubDate>
		<dc:creator>sumo</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=As-Food-Prices-Soar-Brazil-Argentina-React-in-Opposite-Ways</guid>
		<description><![CDATA[Rising food prices mean many farmers around the world are reaping record profits. And South Americaa€™s agricultural powerhouses, Brazil and Argentina, are responding to the farming windfall in opposite ways. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/08/28/business/worldbusiness/28farm.html?ref=business'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Lehman straits may spur hostile takeover-analyst]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Lehman-straits-may-spur-hostile-takeoveranalyst</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Lehman-straits-may-spur-hostile-takeoveranalyst</comments>
		<pubDate>Mon, 25 Aug 2008 09:12:54 -0500</pubDate>
		<dc:creator>linebacker</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Lehman-straits-may-spur-hostile-takeoveranalyst</guid>
		<description><![CDATA[Lehman Brothers failed to sell a large stake to Asian investors, a report said, and such failures may open the door to a hostile takeover of the investment bank, an analyst wrote. &nbsp;&#187;&nbsp;<a href='http://www.guardian.co.uk/business/feedarticle/7743125'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Georgia: A Blow to U.S. Energy]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Georgia-Blow-to-US-Energy</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Georgia-Blow-to-US-Energy</comments>
		<pubDate>Mon, 18 Aug 2008 09:21:49 -0500</pubDate>
		<dc:creator>smurf8</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Georgia-Blow-to-US-Energy</guid>
		<description><![CDATA[The sudden war in the Caucasus brought Georgia to heel, reasserted Russia's claim as the dominant force in the region, and dealt a blow to U.S. prestige. &nbsp;&#187;&nbsp;<a href='http://www.businessweek.com/magazine/content/08_34/b4097000700662.htm?chan=top+news_top+news+index_news+%2B+analysis'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Anheuser-Busch touts eco-friendly breweries in Fairfield, Houston]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=AnheuserBusch-touts-ecofriendly-breweries-in-Fairfield-Houston</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=AnheuserBusch-touts-ecofriendly-breweries-in-Fairfield-Houston</comments>
		<pubDate>Thu, 31 Jul 2008 14:59:06 -0500</pubDate>
		<dc:creator>thelizard</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=AnheuserBusch-touts-ecofriendly-breweries-in-Fairfield-Houston</guid>
		<description><![CDATA[One in seven Anheuser-Busch beers will be brewed using alternative fuels by the end of 2009, the brewer said Wednesday. The company's breweries in Fairfield and Houston are installing alternative-energy technology that will be operational by the end of the year, the company said. &nbsp;&#187;&nbsp;<a href='http://www.bizjournals.com/eastbay/stories/2008/07/28/daily42.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Toyota to Make Prius in the U.S.]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Toyota-to-Make-Prius-in-US</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Toyota-to-Make-Prius-in-US</comments>
		<pubDate>Fri, 11 Jul 2008 09:33:34 -0500</pubDate>
		<dc:creator>kendoll</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Toyota-to-Make-Prius-in-US</guid>
		<description><![CDATA[Toyota Motor of Japan said Thursday that it would build its popular gas-electric hybrid sedan, the Prius, in the United States for the first time as it tries to meet surging demand and struggles with falling sales of big trucks. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/07/11/business/worldbusiness/11toyota.html?ref=automobiles'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Hunting for oil villains]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Hunting-oil-villains</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Hunting-oil-villains</comments>
		<pubDate>Mon,  7 Jul 2008 10:41:52 -0500</pubDate>
		<dc:creator>thealibi</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Hunting-oil-villains</guid>
		<description><![CDATA[The story of the Hunt brothers, who cornered the market on silver in the 1970s, shows why speculators aren't driving up oil prices. &nbsp;&#187;&nbsp;<a href='http://money.cnn.com/2008/07/01/magazines/fortune/birger_hunt.fortune/index.htm?postversion=2008070410'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Gates Says Bye-Bye, Steps Down From Microsoft]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Gates-Says-ByeBye-Steps-Down-From-Microsoft</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Gates-Says-ByeBye-Steps-Down-From-Microsoft</comments>
		<pubDate>Mon, 30 Jun 2008 09:05:43 -0500</pubDate>
		<dc:creator>qqq</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Gates-Says-ByeBye-Steps-Down-From-Microsoft</guid>
		<description><![CDATA[Bill Gates is ready to take on the full-time role of philanthropist, as his last day at the office finally arrived. From now on, Gates will dedicate 80 percent of his time to the Bill & Melinda Gates Foundation, in order to deal with issues such as extreme poverty or educational opportunities for people all over the world. &nbsp;&#187;&nbsp;<a href='http://www.efluxmedia.com/news_Gates_Says_Bye_Bye_Steps_Down_From_Microsoft_19580.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[MasterCard Pays $1.8 Billion to American Express]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=MasterCard-Pays-18-Billion-to-American-Express</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=MasterCard-Pays-18-Billion-to-American-Express</comments>
		<pubDate>Wed, 25 Jun 2008 10:36:33 -0500</pubDate>
		<dc:creator>secretagent</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=MasterCard-Pays-18-Billion-to-American-Express</guid>
		<description><![CDATA[MasterCard Worldwide agreed on Wednesday to pay $1.8 billion to its credit card rival American Express to settle claims related to a 2004 antitrust lawsuit. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/06/26/business/26credit.html?ref=business'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Citigroup CFO sees big potential Q2 write-downs]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Citigroup-CFO-sees-big-potential-Q2-writedowns</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Citigroup-CFO-sees-big-potential-Q2-writedowns</comments>
		<pubDate>Fri, 20 Jun 2008 09:29:06 -0500</pubDate>
		<dc:creator>princess</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Citigroup-CFO-sees-big-potential-Q2-writedowns</guid>
		<description><![CDATA[Citigroup Inc could take substantial write-downs for subprime mortgages, leveraged buyout loans and other assets in the second quarter, the company's chief financial officer said on a call with investors on Thursday. &nbsp;&#187;&nbsp;<a href='http://www.reuters.com/article/newsOne/idUSN1933799420080619'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Congress mulls limits on oil speculators]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Congress-mulls-limits-on-oil-speculators</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Congress-mulls-limits-on-oil-speculators</comments>
		<pubDate>Wed, 18 Jun 2008 09:44:30 -0500</pubDate>
		<dc:creator>blastoff</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Congress-mulls-limits-on-oil-speculators</guid>
		<description><![CDATA[Fed up with soaring oil prices and a chorus of people blaming Wall Street speculators, Congress is considering a host of rules aimed at limiting the inflow of investor money into oil contracts. &nbsp;&#187;&nbsp;<a href='http://money.cnn.com/2008/06/17/news/economy/oil_trading/index.htm?postversion=2008061711'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Forecast Cut for Semiconductor Sales]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Forecast-Cut-Semiconductor-Sales</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Forecast-Cut-Semiconductor-Sales</comments>
		<pubDate>Thu, 12 Jun 2008 16:46:26 -0500</pubDate>
		<dc:creator>flipper</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Forecast-Cut-Semiconductor-Sales</guid>
		<description><![CDATA[The Semiconductor Industry Association on Wednesday cut its forecast for growth in global sales of semiconductors in 2008, citing lower prices because of competition in the memory chip sector. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/06/12/technology/12chip.html?ref=business'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Apple Launches Faster, Cheaper Device]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Apple-Launches-Faster-Cheaper-Device</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Apple-Launches-Faster-Cheaper-Device</comments>
		<pubDate>Tue, 10 Jun 2008 11:02:11 -0500</pubDate>
		<dc:creator>bigbob</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Apple-Launches-Faster-Cheaper-Device</guid>
		<description><![CDATA[Apple's new iPhone, loaded with 3G technology and third-generation wireless networks, will run twice as fast but cost only half as much -- $199 -- as earlier incarnations. &nbsp;&#187;&nbsp;<a href='http://abcnews.go.com/Technology/story?id=5033327&amp;amp;page=1'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Yahoo shareholder suit unsealed in Delaware]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Yahoo-shareholder-suit-unsealed-in-Delaware</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Yahoo-shareholder-suit-unsealed-in-Delaware</comments>
		<pubDate>Tue,  3 Jun 2008 11:58:48 -0500</pubDate>
		<dc:creator>smurf8</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Yahoo-shareholder-suit-unsealed-in-Delaware</guid>
		<description><![CDATA[A Delaware court on Monday unsealed a complaint filed by Yahoo Inc. shareholders against the company over its alleged mishandling of Microsoft Corp.'s blockbuster acquisition bid. &nbsp;&#187;&nbsp;<a href='http://www.marketwatch.com/news/story/yahoo-shareholder-suit-unsealed-delaware/story.aspx?guid=%7B974430B0-E14E-4E03-AF06-1EDBF87BD8EA%7D&amp;amp;dist=msr_3'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[With Bold Steps, Fed Chief Quiets Some Criticism]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=With-Bold-Steps-Fed-Chief-Quiets-Some-Criticism</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=With-Bold-Steps-Fed-Chief-Quiets-Some-Criticism</comments>
		<pubDate>Thu, 29 May 2008 09:26:08 -0500</pubDate>
		<dc:creator>deedee</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=With-Bold-Steps-Fed-Chief-Quiets-Some-Criticism</guid>
		<description><![CDATA[Over a frantic weekend in mid-March, Ben S. Bernanke rewrote the rule book as chairman of the Federal Reserve. Like a military commander applying overwhelming force, he took steps then and over the next two months that some at the central bank are now calling the Bernanke Doctrine. &nbsp;&#187;&nbsp;<a href='http://www.nytimes.com/2008/05/28/business/28bernanke.html?ref=business'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Future Apple Devices May Be Solar-Powered]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Future-Apple-Devices-May-Be-SolarPowered</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Future-Apple-Devices-May-Be-SolarPowered</comments>
		<pubDate>Wed, 28 May 2008 10:55:55 -0500</pubDate>
		<dc:creator>princess</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Future-Apple-Devices-May-Be-SolarPowered</guid>
		<description><![CDATA[Employees at Apple have filed a patent for integrating solar cells into portable devices by placing them underneath the layers of a touch-sensitive display, according to the filing. &nbsp;&#187;&nbsp;<a href='http://www.pcworld.com/article/id,146307-c,businesscenter/article.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Learning from the Craigslist-eBay Mess]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Learning-from-CraigslisteBay-Mess</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Learning-from-CraigslisteBay-Mess</comments>
		<pubDate>Thu, 22 May 2008 09:28:11 -0500</pubDate>
		<dc:creator>captaintrader</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Learning-from-CraigslisteBay-Mess</guid>
		<description><![CDATA[Lawsuits pitting the online classified and e-commerce giants should make prospective partners think hard before seating a rival on the board &nbsp;&#187;&nbsp;<a href='http://www.businessweek.com/technology/content/may2008/tc20080520_005527.htm?chan=top+news_top+news+index_news+%2B+analysis'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[New motor vehicles record strongest gain since 1998 in first quarter]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=New-motor-vehicles-record-strongest-gain-since-1998-in-first-quarter</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=New-motor-vehicles-record-strongest-gain-since-1998-in-first-quarter</comments>
		<pubDate>Fri, 16 May 2008 09:44:29 -0500</pubDate>
		<dc:creator>sumo</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=New-motor-vehicles-record-strongest-gain-since-1998-in-first-quarter</guid>
		<description><![CDATA[Sales of new motor vehicles closed the first quarter of 2008 with their strongest gain since 1998, despite a slight decline in March. &nbsp;&#187;&nbsp;<a href='http://ca.news.finance.yahoo.com/s/16052008/2/biz-finance-new-motor-vehicles-record-strongest-gain-since-1998.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Eateries shrink dishes and prices, but checks stay the same]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Eateries-shrink-dishes-prices-but-checks-stay-same</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Eateries-shrink-dishes-prices-but-checks-stay-same</comments>
		<pubDate>Wed, 14 May 2008 09:21:07 -0500</pubDate>
		<dc:creator>specialforce</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Eateries-shrink-dishes-prices-but-checks-stay-same</guid>
		<description><![CDATA[Restaurants are offering smaller, cheaper portions, but that doesn't mean dainty dining. Instead, people are using smaller dishes as an excuse to add to their orders, spending a€" and probably eating a€" just as much as before. &nbsp;&#187;&nbsp;<a href='http://www.usatoday.com/money/industries/food/2008-05-10-shrinking-portions_N.htm'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Citi: solar prices to sink rapidly in looming shakeout]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Citi-solar-prices-to-sink-rapidly-in-looming-shakeout</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Citi-solar-prices-to-sink-rapidly-in-looming-shakeout</comments>
		<pubDate>Mon, 12 May 2008 10:38:20 -0500</pubDate>
		<dc:creator>pollypocket</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Citi-solar-prices-to-sink-rapidly-in-looming-shakeout</guid>
		<description><![CDATA[Financial analysts at Citigroup have joined the ranks of solar-company watchers that see falling prices and collateral damage in the next two years. &nbsp;&#187;&nbsp;<a href='http://www.news.com/8301-11128_3-9940001-54.html'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[GM, Toyota, Ford, Honda won't match Chrysler gas subsidiesg]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=GM-Toyota-Ford-Honda-wont-match-Chrysler-gas-subsidiesg</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=GM-Toyota-Ford-Honda-wont-match-Chrysler-gas-subsidiesg</comments>
		<pubDate>Wed,  7 May 2008 14:51:32 -0500</pubDate>
		<dc:creator>kendoll</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=GM-Toyota-Ford-Honda-wont-match-Chrysler-gas-subsidiesg</guid>
		<description><![CDATA[The maker of Chrysler, Dodge and Jeep vehicles announced an offer that caps the price of gasoline at $2.99 a gallon for three years for people who buy or lease new vehicles from Wednesday through June 2. &nbsp;&#187;&nbsp;<a href='http://www.chicagotribune.com/news/chi-ap-chrysler-gasoline,0,7870236.story'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Start-up: Affordable solar power possible in a year]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Startup-Affordable-solar-power-possible-in-year</link>
		<comments>http://www.stockinvestorplace.com/news/story.php?title=Startup-Affordable-solar-power-possible-in-year</comments>
		<pubDate>Thu,  1 May 2008 09:00:03 -0500</pubDate>
		<dc:creator>missdaisy</dc:creator>
		<category>Investing News</category>
		<guid>http://www.stockinvestorplace.com/news/story.php?title=Startup-Affordable-solar-power-possible-in-year</guid>
		<description><![CDATA[A Silicon Valley start-up says it has developed technology that can deliver solar power in about a year at prices competitive with coal-fired electricity, a milestone that would leapfrog other more established players and turbocharge the fast-growing industry. &nbsp;&#187;&nbsp;<a href='http://www.usatoday.com/money/industries/energy/environment/2008-04-28-solar-power-sunrgi_N.htm'>original news</a>]]></description>
	</item>

	<item>
		<title><![CDATA[Metals: Precious Little Supply]]></title>
		<link>http://www.stockinvestorplace.com/news/story.php?title=Metals-Precious-Little-Supply-1</link>
