Welcome, Guest Login | Signup | Portfolio | Bookmark | Contact
Markets

Symbol Name
Click for Symbol Help




Cossette Gold System Positive Nugget Effect Confirmed

Marketwatch.com - Sep 29, 2011

Sep 29, 2011 (ACCESSWIRE-TNW via COMTEX) -- Val-d'Or, Quebec, September 29, 2011 - Knick Exploration Inc. CA:KNX 0.00% ("Knick Exploration" or "the Company") is pleased to announce the metallic sieve assay results from the first phase drill program on the Trecesson Property confirm a positive gold nugget effect in the Cossette Gold System. Out of 112 metallic sieve sample results, 35 were influenced by the coarse fraction (31.25%), 33 samples (29.46%) increased the final weighted assay result and 2 samples (1.79%) decreased the final weighted assay result. Seventy seven samples (68.75%) had the metallic sieve coarse fraction assays within the same range as the fine (-100 mesh) assays.

From the 35 metallic sieve samples influenced by the coarse fraction, 2 assayed with gold solely localized in the coarse fraction and one sample returned gold exclusively in the minus 100 mesh fraction assays.

The program, orientated to systematically evaluate the gold potential and assess the nugget effect of the historic surface showing by fence drilling along strike of the system, has returned significant values along the entire strike length tested by Knick.

The results tabled below can be cross referenced with results given in press releases 1) Gold Highlights Trecesson Drilling and 2) Cossette Gold System Drill Results, August 16 and 23, 2011, respectively.

Metallic Sieve Final Weighted Assay Results Influenced by the Coarse Fraction (+100 mesh) Assay Showing % Increase/Decrease relative to the Fine (-100 mesh)




----------------------------------------------------------------------------------------------------
|A |A |Weight |Weight |Fine |Fine |Fine |Coarse |Final |% |% A |
| | |of |of | | | | | | | |
|--------------------------------------------------------------------------------------------------|
|A |A |Fine |Coarse |Fraction|Fraction|Fraction|Fraction|Assay |AIncrease|decrease|
| | | | | | | | | |A | |
|--------------------------------------------------------------------------------------------------|
|A |A |Fraction|Fraction|Assay-1 |Assay-2 |Assay-3 |Assay-4 |Result|A |A A < |
| | | | | | | | | |>highest |lowest |
|--------------------------------------------------------------------------------------------------|
|A |A |A |A |A |A |A |A |A |Au-100 |Au-100 |
|--------------------------------------------------------------------------------------------------|
|A |A |Wt -100 |Wt +100 |Au -100 |Au -100 |Au -100 |Au +100 |Au |mesh |mesh |
|--------------------------------------------------------------------------------------------------|
|Hole |Width |A |A |A |A |A |A |A |assay |assay |
|--------------------------------------------------------------------------------------------------|
|Number |meters |grams |grams |g/t |g/t |g/t |g/t |g/t |A |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-07 |1.15 |2168.00 |20.94 |1.71 |1.58 |1.65 |38.50 |2.00 |14.50 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-22 |1.05 |2068.80 |23.89 |2.78 |2.91 |2.85 |39.77 |3.69 |21.14 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-27 |1.30 |2344.00 |34.25 |3.39 |3.33 |3.36 |45.50 |3.97 |14.61 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-47 |0.95 |1759.00 |34.97 |0.69 |0.55 |0.62 |8.74 |0.78 |11.54 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-35 |0.70 |731.00 |34.17 |0.38 |0.38 |0.38 |0.79 |0.40 |5.00 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-44 |0.40 |795.00 |13.78 |0.96 |1.13 |1.05 |25.54 |1.46 |22.60 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-47 |0.95 |1771.00 |27.66 |5.45 |5.69 |5.57 |18.31 |5.77 |1.39 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-48 |0.75 |1355.00 |18.41 |15.84 |15.53 |15.69 |106.60 |16.90 |6.27 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-48 |0.20 |427.00 |30.55 |7.30 |7.10 |7.20 |15.05 |7.72 |5.44 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-56 |1.50 |2821.00 |26.99 |3.22 |3.43 |3.33 |145.82 |4.68 |26.71 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-57 |0.75 |1604.00 |27.75 |14.64 |15.02 |14.83 |53.01 |15.48 |29.72 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-57 |0.75 |1200.00 |20.90 |1.99 |2.09 |2.04 |50.95 |2.88 |27.43 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-58 |0.75 |1416.00 |24.35 |1.44 |1.34 |1.39 |7.03 |1.49 |3.36 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-61 |1.50 |3012.00 |27.60 |28.63 |28.35 |28.49 |535.75 |33.10 |13.50 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-62 |0.30 |630.00 |32.75 |33.22 |33.60 |33.41 |127.00 |38.03 |11.65 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-63 |0.40 |547.00 |24.64 |3.02 |3.26 |3.14 |7.20 |3.32 |1.81 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-64 |1.10 |1995.00 |32.51 |5.45 |5.25 |5.35 |34.01 |5.81 |6.20 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-65 |1.10 |1904.00 |33.27 |3.67 |3.50 |3.59 |12.21 |3.73 |1.07 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-67 |0.15 |284.00 |24.12 |1.20 |1.30 |1.25 |0.51 |1.19 |A |0.84 |
|--------------------------------------------------------------------------------------------------|
|TR-11-67 |0.40 |700.00 |28.34 |37.34 |36.62 |36.98 |701.66 |62.83 |40.57 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-87 |0.55 |2396.00 |28.32 |<0.03 |<0.03 |<0.03 |5.90 |0.07 |57.14* |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-72 |0.20 |383.00 |30.64 |0.34 |0.34 |0.34 |<0.03 |0.31 |A |9.68 |
|--------------------------------------------------------------------------------------------------|
|TR-11-73 |0.95 |1572.00 |28.48 |39.60 |41.14 |40.34 |124.39 |41.87 |1.74 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-74 |0.80 |1711.00 |30.12 |<0.03 |<0.03 |<0.03 |14.33 |0.25 |88.00* |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-78 |1.45 |2557.00 |33.09 |12.00 |11.73 |11.87 |151.72 |13.65 |12.09 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-86 |0.85 |592.00 |19.51 |0.27 |0.27 |0.27 |1.37 |0.31 |12.90 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-89 |0.85 |703.00 |19.61 |5.49 |5.42 |5.46 |13.51 |5.67 |3.17 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-90 |0.45 |1063.00 |23.96 |11.55 |11.93 |11.74 |37.41 |12.31 |3.09 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-91 |0.70 |1065.00 |15.42 |12.99 |13.20 |13.10 |48.79 |13.60 |2.94 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-97 |0.45 |856.00 |26.98 |5.52 |5.11 |5.32 |21.05 |5.80 |4.83 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-98 |0.50 |1036.00 |23.00 |10.46 |10.05 |10.26 |33.53 |10.76 |2.79 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-119|0.70 |995.00 |16.72 |0.14 |0.17 |0.16 |6.34 |0.26 |34.61 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-119|0.85 |532.00 |27.47 |37.75 |40.80 |39.28 |84.03 |41.47 |1.62 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-120|1.35 |2225.00 |19.68 |0.34 |0.34 |0.34 |2.74 |0.36 |5.56 |A |
|--------------------------------------------------------------------------------------------------|
|TR-11-111|1.10 |1601.00 |30.85 |18.75 |19.71 |19.23 |86.47 |20.50 |3.85 |A |
|--------------------------------------------------------------------------------------------------|
|A |A |A |A |A |A |A |A |A |A |A |
|--------------------------------------------------------------------------------------------------|
|*0.03g/t used as highest gold assay of -100 mesh |A |A |A |A |A |
----------------------------------------------------------------------------------------------------





All core widths are down hole widths, true widths have yet to be determined. Data processing is ongoing.

Please refer to the Knick web site if the above table does not appear in the correct format when viewed: ( http://www.knick.ca/projects/ ).

Reference NI 43-101, Trecesson Property, Abitibi Area, Amos Region, April 30, 2010 by Donald Theberge, Eng., M.B.A.

Samples were sent to Expert Laboratory in Rouyn-Noranda, Quebec for analysis.

Fire assay and metallic sieve methods were implemented for analysis as deemed warranted.

The metallic sieve preparation is where the laboratory crushes and pulverizes the whole sample and then passes the whole sample through a 100 mesh screen. The portion that passes the 100 mesh is called the -100 mesh and is considered the pulp; the portion that is coarser than 100 mesh does not pass the 100 mesh but remains on top of the screen and is the coarse fraction for the metallic. If there is a nugget affect it would be expected to find very high gold values in the coarse or + 100 mesh fraction.

Due to the nature of the native gold mineralization occurring on the Trecesson Property, Metallic Sieve gold analysis was performed on all quartz veining to minimize "nugget effect" results and more accurately assess gold grades.

Presidential Comments:

The gold discovery's structure is of a relative simplicity rarely encountered in recent times. To date it consists of 2 high grade gold zones starting at surface and tested to only 30 meters at depth by Knicks' drilling, of which 25 holes contained visible gold. A 500 metre gap lies between the zones and deeper exploration leaves much more room for discovery both at depth and extension.

To quote our geologist;

`` We've proven that the gold isn't just in an isolated area in terms of the system. The gold is throughout the system`` With the uniqueness of this discovery and the Company's position, with only 31 M shares on the market, I believe much brighter days are ahead of us.

Gordon N. Henriksen, P.Geo., Vice President of Knick Exploration, is the Company's qualified person as defined by National Instrument 43-101. He has reviewed and approved the contents of this press release.

We seek Safe Harbour.

Forward-Looking Statements
This Press Release includes forward-looking statements that are subject to risks and uncertainties. All statements within, other than statements of historical fact, are to be considered forward looking. There can be no assurances that such statements will prove accurate and, therefore, readers are advised to rely on their own evaluation of such uncertainties.

FOR MORE INFORMATION, CONTACT:

Jacques Brunelle
President & CEO
Knick Exploration
536 3rd Avenue
Val-d'Or, Quebec
J9P 1S4
Office 819-874-5252
Cell 819-856-1387

Gordon N. Henriksen
Vice President
Knick Exploration
536 3rd Avenue
Val-d'Or, Quebec
J9P 1S4
Office 819-874-5252
Cell 819-210-1406

Copyright 2011 ACCESSWIRE-TNW

Read Full Article from Marketwatch.com

- Posted: 2011-11-30 12:12:56


 More Stock Investor Place Financial News  
Metals price rout is ending, says Credit Suisse
The Gold Rally is Far From Over ... CNBC.com Editorial
Uragold Raw Quartz Assays As High As 4N Purity (99.99% SiO2) Prior To Commencement Of Testing
Interview with Mr. Tony Green, CEO of UMINING Resources Inc.(UMNG)
Northern Gold Intersects 5.47 g/t Au OVER 17.3 m at Jonpol Deposit

 Stock Investor Place Financial News Archive
April 2016
March 2016
December 2014
August 2013
April 2013
March 2013
February 2013
January 2013
December 2012
November 2012
October 2012
April 2012
March 2012
February 2012
January 2012
December 2011
November 2011
October 2011
September 2011
August 2011
July 2011
June 2011
May 2011
April 2011
March 2011
February 2011
January 2011
December 2010
November 2010
October 2010
September 2010
August 2010
July 2010
June 2010
May 2010
March 2010
February 2010
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
July 2009
May 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
July 2008
June 2008
May 2008
April 2008
March 2008
February 2008
January 2008
December 2007
November 2007
October 2007
September 2007
August 2007
July 2007
June 2007
May 2007
April 2007
March 2007















Featured Companies | My Place | News | Markets | Big Board | Blogs | Products & Services

Copyright 2024 Stock Investor Place Inc. All Rights Reserved.
Disclaimer - Terms of Use - Privacy Policy - Advertise